LEASE SET UP FEE SECURITY DEPOSIT MOVE-IN PAYMENT INFO
Please fill out ONLINE RESERVATION FORM to be placed on the WAITLIST.
RENT RATE INCLUDES – UTILITIES*, FURNITURE, WIFI, PARKING & ANNUAL DEEP CLEANING
2025 School Year – starting on 8/1/25
2025 UTILITIES ALLOWANCE: same as 2024
PLAN | RM 1 | RM 2 | RM 3 | RM 4 | UNITS |
A | $1,380 | $1,235 | – | – | 703, 905 |
B | $1,280 | $1,090 | $1,105 | – | 704, 1308 |
C | $1,250 | $1,285 | $1,305 | – | 901 |
D | $1,045 | $1,070 | $1,305 | – | 902, 1302 |
E | $1,020 | $995 | $1,160 | $1,185 | 602, 605, 805 |
F | $1,215 | $1,025 | $995 | $1,225 | 601 |
*2 bedroom unit utilities only includes water up to $60 per month – Resident pays electricity, gas & WIFI
3 & 4 bedroom unit utilities includes water, electricity, gas & WIFI
Monthly utilities allowance usage limit:
3 bedroom unit: $300
4 bedroom unit: $390
2024 School Year – starting on 8/1/24
PLAN | RM 1 | RM 2 | RM 3 | RM 4 | UNITS |
A | $1,300 | $1,165 | – | – | 703, 905 |
B | $1,215 | $1,035 | $1,050 | – | 704, 1306, 1308 |
C | $1,185 | $1,220 | $1,270 | – | 901 |
D | $990 | $1,015 | $1,240 | – | 902, 1302 |
E | $965 | $940 | $1,095 | $1,120 | 602, 604, 605, 805 |
E+ | $1,095 | $1,080 | $1,095 | $1,120 | 803, 1401 |
F | $1,150 | $970 | $945 | $1,160 | 601 |
2024 UTILITIES ALLOWANCE
*2 bedroom unit utilities only includes water up to $60 per month – Resident pays electricity, gas & WIFI
3 & 4 bedroom unit utilities includes water, electricity, gas & WIFI
Monthly utilities allowance usage limit:
3 bedroom unit: $300
4 bedroom unit: $390