LEASE SET UP FEE SECURITY DEPOSIT MOVE-IN PAYMENT INFO
Please fill out ONLINE RESERVATION FORM to be placed on the WAITLIST.
RENT RATE INCLUDES – UTILITIES*, FURNITURE, WIFI, PARKING & ANNUAL DEEP CLEANING
2024 School Year – starting on 8/1/24
PLAN | RM 1 | RM 2 | RM 3 | RM 4 | UNITS |
A | $1,300 | $1,165 | – | – | 703, 905 |
B | $1,215 | $1,035 | $1,050 | – | 704, 1306, 1308 |
C | $1,185 | $1,220 | $1,270 | – | 1107 |
D | $990 | $1,015 | $1,240 | – | 902, 1302 |
E | $965 | $940 | $1,095 | $1,120 | 602, 604, 605, 805 |
E+ | $1,095 | $1,080 | $1,095 | $1,120 | 803, 1401 |
F | $1,150 | $970 | $940 | $1,160 | 601 |
2024 UTILITIES ALLOWANCE: same as 2023
*2 bedroom unit utilities only includes water up to $60 per month – Resident pays electricity, gas & WIFI
3 & 4 bedroom unit utilities includes water, electricity, gas & WIFI
Monthly utilities allowance usage limit:
3 bedroom unit: $300
4 bedroom unit: $390
2023 School Year
PLAN | RM 1 | RM 2 | RM 3 | RM 4 | UNITS |
A | $1,220 | $1,095 | – | – | 703, 905 |
B | $1,115 | $960 | $975 | – | 704, 1106, 1306, 1308 |
C | $1,085 | $1,110 | $1,130 | – | 901, 1107 |
D | $910 | $935 | $1,130 | – | 902, 1302, |
E | $895 | $870 | $1,005 | $1,030 | 602, 604, 605, 805 |
E+ | $1,005 | $990 | $1,005 | $1,030 | 803, 1401, 1402 |
F | $1,055 | $895 | $875 | $1,065 | 601, 1201 |
2023 UTILITIES ALLOWANCE:
*2 bedroom unit utilities only includes water up to $60 per month – Resident pays electricity, gas & WIFI
3 & 4 bedroom unit utilities includes water, electricity, gas & WIFI
Monthly utilities allowance usage limit:
3 bedroom unit: $300
4 bedroom unit: $390